Hors d'oeuvres and Entrées |
|
|---|---|
| Hors D'oeuvres | |
| Fruit and Vegetable Display | $3.00 |
| Finger Sandwiches | $2.50 |
| Dijon Chicken and Asparagus Puffs | $3.50 |
| Total for hors d'oeuvres: | $9.00 |
| Entrées | |
| Chicken Parmigiana | $12.00 |
| Penne Pasta with Homemade Marinara | included |
| Stuffed Pork Tenderloin | $17.00 |
| Strawberry, Walnut, and Gorgonzola Salad | included |
| Bleu Cheese Smashed Potatoes | included |
| Total for entrées: | $14.50 |
| Non-Alcoholic Beverages | $3.50 |
| (Water, Lemonade, Sweet Tea) | |
| Food Total: | $27.00/guest |
| Service Fees | |
| Bartender (1) | $150 |
| Servers (3) | $450 |
| Chafing Dishes | $100 |
| Service Total: | $700 |
| $27.00 x 150 | $4,050 |
| 5% sales tax | $202.50 |
| Service | $700 |
| TOTAL: | $4,952.50 |
Entrees and Sides |
|
| Entrées | |
| Braised Beef Brisket with Gravy | $14.00 |
| Goat Cheese Smashed Potatoes | included |
| Chicken Marsala | $12.00 |
| Strawberry, Walnut, and Gorgonzola Salad | included |
| Long Grain and Wild Rice Blend | included |
| Fresh Yeast Rolls with Butter | included |
| Total for entrées: | $13.00/guest |
| Non-Alcoholic Beverages | $3.50 |
| (Water, Lemonade, Sweet Tea) | |
| Food Total: | $16.50/guest |
| Service Fees | |
| Bartender (1) | $150 |
| Servers (3) | $450 |
| Chafing Dishes | $100 |
| Service Total: | $700 |
| $16.50 x 150 | $2,475 |
| 5% sales tax | $123.75 |
| Service | $700 |
| TOTAL: | $3,298.75 |
Heavy Hors d'oeuvres Only |
|
| Hors D’oeuvres | |
| Fruit and Vegetable Display | $3.00 |
| Finger Sandwiches | $2.50 |
| Dijon Chicken and Asparagus Puffs | $3.50 |
| Bruschetta | $2.00 |
| Jumbo Shrimp Cocktail | $3.50 |
| Beef Tenderloin Sliders | $4.00 |
| Loaded Potato Skins | $2.50 |
| Total for hors d'oeuvres: | $21.00 |
| Non-Alcoholic Beverages | $3.50 |
| (Water, Lemonade, Sweet Tea) | |
| Food Total: | $24.50/guest |
| Service Fees | |
| Bartender (1) | $150 |
| Servers (3) | $450 |
| Chafing Dishes | $100 |
| Service Total: | $700.00 |
| $24.50 x 150 | $3,675 |
| 5% sales tax | $183.75 |
| Service | $700 |
| TOTAL: | $4,558.75 |
©2012 Goodrich Gourmet Catering Company | 1419 Blue Jay Lane, Richmond, VA 23229 | (804) 750-1400 | Site Map